网站右上角链接

Время публикации: 2020-11-12 10:46:19

 Home  |  Feedback

 English  |  Chinese  |   Русский   |  España

Products and Services

Все категории
Все категории

GSHP - Screw Type

Обзор:
Обзор:
Подробности

Screw Type Water/Ground Source Heat Pump Series

Specifications

Groundwater loop single compressor series

Model
MSSM-
100-1 150-1 200-1 250-1 320-1 380-1 420-1 450-1 510-1 560-1 700-1 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 116.3 174.5 232.4 290.5 371.9 443.1 488.1 523 592.6 653.8 813.2
EER 5.22 5.27 5.25 5.30 5.66 5.79 5.60 5.24 5.35 4.66 5.33
103kcal/h 100 150 200 250 320 380 420 450 510 560 700
USRT 34 50 67 83 107 127 140 150 170 187 233
Input power kW 22.3 33.1 44.3 54.8 65.7 76.5 87.2 99.8 110.7 140.2 152.6
Chw water flow m3/h 20.1 30.1 40.2 50.1 60.1 70.2 80.1 90.1 100.1 128.1 140.2
Chw water pressure kPa 50 54 56 58 60 62 64 66 68 71 72
Cooling water flow m3/h 10.9 16.3 21.7 27 32.4 37.8 43.2 48.8 54.1 69 75.6
Cooling water pressure kPa 22 24 25 27 28 30 32 34 35 38 40
Heating Rated heating capacity kW 122.7 184.4 246.6 315.4 370.2 435.1 493.4 556.1 617.5 802.3 873.1
COP 4.45 4.46 4.56 4.62 4.56 4.54 4.65 4.71 4.75 4.75 4.63
103kcal/h 105.6 158.7 212.2 275.3 318.6 374.4 424.6 478.6 531.4 690.5 751.3
USRT 35 53 71 91 106 125 141 159 177 230 250
Input power kW 27.6 41.3 54.1 68.3 81.2 95.8 106.1 118.1 130.1 168.9 188.7
Chw water flow m3/h 10.9 16.3 21.7 27 32.4 37.8 43.2 48.8 54.1 69 75.6
Chw water pressure kPa 22 24 25 27 28 30 32 34 35 38 40
Cooling water flow m3/h 20.1 30.1 40.2 50.1 60.1 70.2 80.1 90.1 100.1 128.1 140.2
Cooling water pressure kPa 50 54 56 58 60 62 64 66 68 71 72
Power supply 380V~420V/3Ph/50Hz
Start mode Y-Δ
Output settings (%) 0-25-50-75-100
Condenser Type Shell and tube
Pipe diameter mm 65 65 80 80 100 100 125 125 125 150 150
Evaporator Type Dry type evaporator 
Pipe diameter mm 65 65 80 80 100 100 125 125 125 150 150
Refrigerant type R134a
Throttle mode Thermostatic expansion valve
Dimensions length mm 2500 2850 2850 2880 3150 3150 3200 3250 3350 3350 3550
width mm 710 710 710 870 870 950 950 950 1120 1120 1120
height mm 1520 1520 1520 1820 1820 1820 1940 1940 2100 2300 2300
Unit weight kg 1150 1370 1620 1880 1880 2460 2710 2850 3040 3250 3540
Working weight kg 1250 1480 1790 2010 2270 2650 2930 3070 3290 3550 3930


Notes:

 

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; cooling water inlet temp 18C,outlet temp 29C
  2. Heating conditions - chilled water inlet temp 15C; hot water inlet temp 40C, outlet temp 45C
  3. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

 



Groundwater loop dual compressor series

Model
MSSM-
200-2 300-2 400-2 500-2 640-2 760-2 840-2 900-2 1020-2 1120-2 1400-2 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 232.6 349 464.8 581 743.8 886.2 976.2 1046 1185.2 1307.6 1626.4
EER 5.22 5.27 5.25 5.30 5.66 5.79 5.61 5.24 5.35 4.66 5.33
103kcal/h 200 300 400 500 640 760 840 900 1020 1120 1400
USRT 67 100 133 166 213 254 279 300 340 374 465
Input power kW 44.6 66.2 88.6 109.6 131.4 153 174 199.6 221.4 280.4 305.2
Chw water flow m3/h 40.2 60.2 80.4 100.2 120.2 140.4 160.2 180.2 200.4 256.2 280.4
Chw water pressure kPa 51 52 53 54 56 58 60 62 64 68 70
Cooling water flow m3/h 21.8 32.6 43.4 54 64.8 75.6 86.4 97.6 108.2 138.4 151.2
Cooling water pressure kPa 25 28 32 34 36 38 40 42 44 47 50
Heating Rated heating capacity kW 245.4 368.8 493.2 630.8 740.4 870.2 986.8 1112.2 1235 1604.6 1746.2
COP 4.45 4.46 4.56 4.62 4.56 4.54 4.65 4.71 4.75 4.75 4.63
103kcal/h 211.2 317.4 424.4 542.6 637.2 748.8 849.2 957.2 1062.8 1381 1502.6
USRT 71 106 141 181 212 250 282 318 353 460 500
Input power kW 55.2 82.6 108.2 136.6 162.4 191.6 212.2 236.2 260.2 337.8 377.4
Chw water flow m3/h 21.8 32.6 43.4 54 64.8 75.6 86.4 97.6 108.2 138.4 151.2
Chw water pressure kPa 25 28 32 34 36 38 40 42 44 47 50
Cooling water flow m3/h 40.2 60.2 80.4 100.2 120.2 140.4 160.2 180.2 200.4 256.2 280.4
Cooling water pressure kPa 51 52 53 54 56 58 60 62 64 68 70
Power supply 380V~420V/3Ph/50Hz
Start mode Y-Δ
Output settings (%) 0-25-50-75-100
Condenser Type Shell and tube
Pipe diameter mm 80 100 125 125 150 150 150 150 150 150 150
Evaporator Type Dry type evaporator 
Pipe diameter mm 80 100 125 125 150 150 150 200 200 200 200
Refrigerant type R134a
Throttle mode Thermostatic expansion valve
Dimensions length mm 3300 3400 3600 3800 4010 4010 4150 4250 4250 4250 4650
width mm 1100 1100 1100 1310 1310 1350 1350 1350 1500 1500 1500
height mm 1630 1630 1630 2010 2010 2200 2200 2200 2200 2300 2450
Unit weight kg 2330 2650 2950 3400 3880 4170 4480 4730 5240 5850 6580
Working weight kg 2470 2780 3160 3720 4320 4580 5010 5320 5820 6600 7570

Notes:
 

  1. Cooling conditions - chilled water inlet temp 12C, outlet temp 7C; cooling water inlet temp 18C,outlet temp 29C
  2. Heating conditions - chilled water inlet temp 15C; hot water inlet temp 40C, outlet temp 45C
  3. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications


Ground loop single compressor series

Model
MSSL-
100-1 150-1 200-1 250-1 320-1 380-1 420-1 450-1 510-1 560-1 700-1 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 116.3 174.5 232.4 290.5 371.9 443.1 488.1 523 592.6 653.8 813.2
EER 5.03 5.07 5.09 5.11 5.44 5.60 5.34 5.07 5.18 4.54 5.12
103kcal/h 100 150 200 250 320 380 420 450 510 560 700
USRT 34 50 67 83 106 127 140 150 170 187 233
Input power kW 23.1 34.4 45.7 56.9 68.4 79.1 91.4 103.1 114.4 144.1 158.9
Chw water flow m3/h 20.1 30.1 40.2 50.1 60.1 70.2 80.1 90.1 100.1 128.1 140.2
Chw water pressure kPa 50 54 56 58 60 62 64 66 68 71 72
Cooling water flow m3/h 24.1 36.1 47.9 59.8 71.8 83.6 95.8 107.8 119.7 152.8 167.4
Cooling water pressure kPa 42 45 48 50 52 54 56 58 60 65 68
Heating Rated heating capacity kW 96.6 141.2 189.1 233.7 284.6 329.6 376.6 419.8 467.2 611.1 662.1
COP 3.53 4.18 3.63 3.73 3.76 3.74 3.68 3.75 3.75 3.80 3.79
103kcal/h 83.1 121.5 162.7 201.1 244.9 283.6 324.1 361.3 402.1 525.7 569.8
USRT 28 41 54 67 82 95 108 120 134 175 190
Input power kW 27.4 33.8 52.1 62.7 75.7 88.1 102.4 111.9 124.5 160.8 174.7
Chw water flow m3/h 24.1 36.1 47.9 59.8 71.8 83.6 95.8 107.8 119.7 152.8 167.4
Chw water pressure kPa 42 45 48 50 52 54 56 58 60 65 68
Cooling water flow m3/h 20.1 30.1 40.2 50.1 60.1 70.2 80.1 90.1 100.1 128.1 140.2
Cooling water pressure kPa 50 54 56 58 60 62 64 66 68 71 72
Power supply 380V~420V/3Ph/50Hz
Start mode Y-Δ
Output settings (%) 0-25-50-75-100
Condenser Type Shell and tube
Pipe diameter mm 65 65 80 80 100 100 125 125 125 150 150
Evaporator Type Dry type evaporator 
Pipe diameter mm 65 65 80 80 100 100 125 125 125 150 150
Refrigerant type R134a
Throttle mode Thermostatic expansion valve
Dimensions length mm 2500 2850 2850 2880 3150 3150 3200 3250 3350 3350 3550
width mm 710 710 710 870 870 950 950 950 1120 1120 1120
height mm 1520 1520 1520 1820 1820 1820 1940 1940 2100 2300 2300
Unit weight kg 1150 1370 1620 1880 1880 2460 2710 2850 3040 3250 3540
Working weight kg 1250 1480 1790 2010 2270 2650 2930 3070 3290 3550 3930


Notes:

 

 

  1. Cooling conditions - chilled water inlet temp 12C, outlet water temp 7C; cooling water inlet temp 25C,outlet water temp 30C
  2. Heating conditions - chilled water inlet temp 0C; hot water inlet temp 40C
  3. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

 

 



Ground loop dual compressor series

Model
MSSL-
200-2 300-2 400-2 500-2 640-2 760-2 840-2 900-2 1020-2 1120-2 1400-2 ^
^
^
^
^
B
A
C
K

T
O

T
O
P
^
^
^
^
^
Cooling Rated cooling capacity kW 232.6 349 464.8 581 743.8 886.2 976.2 1046 1185.2 1307.6 1626.4
EER 5.03 5.07 5.09 5.11 5.44 5.60 5.34 5.07 5.18 4.54 5.12
103kcal/h 200 300 400 500 640 760 840 900 1020 1120 1400
USRT 67 100 133 166 213 253 280 300 340 375 465
Input power kW 46.2 68.8 91.4 113.8 136.8 158.2 182.8 206.2 228.8 288.2 317.8
Chw water flow m3/h 40.2 60.2 80.4 100.2 120.2 140.4 160.2 180.2 200.4 256.2 280.4
Chw water pressure kPa 51 52 53 54 56 58 60 62 64 68 70
Cooling water flow m3/h 48.2 72.2 95.8 119.6 143.6 167.2 191.6 215.6 239.4 305.6 334.8
Cooling water pressure kPa 44 45 46 47 48 50 54 58 61 65 68
Heating Rated heating capacity kW 193.2 282.4 378.2 467.4 569.2 659.2 753.2 839.6 934.4 1222.2 1324.2
COP 3.53 4.18 3.63 3.73 3.76 3.74 3.68 3.75 3.75 3.81 3.79
103kcal/h 166.2 243 325.4 402.2 489.8 567.2 648.2 722.6 804.2 1051.4 1139.6
USRT 55 81 108 134 163 189 215 240 267 350 380
Input power kW 54.8 67.6 104.2 125.4 151.4 176.2 204.8 223.8 249 321 349.4
Chw water flow m3/h 48.2 72.2 95.8 119.6 143.6 167.2 191.6 215.6 239.4 305.6 334.8
Chw water pressure kPa 44 45 46 47 48 50 54 58 61 65 68
Cooling water flow m3/h 40.2 60.2 80.4 100.2 120.2 140.4 160.2 180.2 200.4 256.2 280.4
Cooling water pressure kPa 51 52 53 54 56 58 60 62 64 68 70
Power supply 380V~420V/3Ph/50Hz
Start mode Y-Δ
Output settings (%) 0-25-50-75-100
Condenser Type Shell and tube
Pipe diameter mm 80 100 125 125 150 150 150 200 200 200 200
Evaporator Type Dry type evaporator 
Pipe diameter mm 80 100 125 125 150 150 150 200 200 200 200
Refrigerant type R134a
Throttle mode Thermostatic expansion valve
Dimensions length mm 3300 3400 3600 3800 4010 4010 4150 4250 4250 4250 4650
width mm 1100 1100 1100 1310 1310 1350 1350 1350 1500 1500 1500
height mm 1630 1630 1630 2010 2010 2200 2200 2200 2200 2300 2450
Unit weight kg 2330 2650 2950 3400 3880 4170 4480 4730 5240 5850 6580
Working weight kg 2470 2780 3160 3720 4320 4580 5010 5320 5820 6600 7570

Notes:
 

  1. Cooling conditions - chilled water inlet temp 12C, outlet water temp 7C; cooling water inlet temp 25C,outlet water temp 30C
  2. Heating conditions - chilled water inlet temp 0C; hot water inlet temp 40C
  3. Unit specifications are subject to change without notice. Please refer to unit nameplates for the most accurate specifications

Home | E-mail | OA system | Liability | Contact Us | Site Map

 

 © 2020 Copyrights © www.menergy.cn All Rights Reserved. 苏ICP备19056417号-1300.cn